Usage Statistics for lieve-engeltjes.nl

Summary Period: September 2008
Generated 01-Oct-2008 02:12 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 1077725
Total Files 797821
Total Pages 385104
Total Visits 22422
Total KBytes 11717010
Total Unique Sites 14006
Total Unique URLs 8382
Total Unique Referrers 4169
Total Unique Usernames 1
Total Unique User Agents 2505
. Avg Max
Hits per Hour 2138 8897
Hits per Day 51320 69827
Files per Day 37991 51910
Pages per Day 18338 25256
Visits per Day 1067 1380
KBytes per Day 557953 770191
Hits by Response Code
Undefined response code 21
Code 200 - OK 797821
Code 206 - Partial Content 1307
Code 301 - Moved Permanently 12478
Code 302 - Found 93
Code 304 - Not Modified 253815
Code 403 - Forbidden 38
Code 404 - Not Found 12066
Code 500 - Internal Server Error 86

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
10 361 0.03% 207 0.03% 99 0.03% 19 0.08% 20 0.14% 4119 0.04%
11 20812 1.93% 15942 2.00% 6912 1.79% 481 2.15% 453 3.23% 261926 2.24%
12 62477 5.80% 45864 5.75% 21989 5.71% 1290 5.75% 1001 7.15% 734392 6.27%
13 43307 4.02% 32727 4.10% 14342 3.72% 1112 4.96% 823 5.88% 489505 4.18%
14 39421 3.66% 28024 3.51% 13742 3.57% 1024 4.57% 832 5.94% 428878 3.66%
15 60058 5.57% 44606 5.59% 20646 5.36% 1205 5.37% 1093 7.80% 723041 6.17%
16 58169 5.40% 41406 5.19% 19606 5.09% 1187 5.29% 1050 7.50% 633712 5.41%
17 59403 5.51% 42762 5.36% 19354 5.03% 1239 5.53% 1057 7.55% 660008 5.63%
18 61767 5.73% 44924 5.63% 21648 5.62% 1141 5.09% 1024 7.31% 633671 5.41%
19 59734 5.54% 42726 5.36% 21567 5.60% 1065 4.75% 946 6.75% 617644 5.27%
20 49048 4.55% 35010 4.39% 18456 4.79% 937 4.18% 768 5.48% 493682 4.21%
21 54848 5.09% 41721 5.23% 18855 4.90% 1136 5.07% 964 6.88% 609113 5.20%
22 69608 6.46% 51721 6.48% 23478 6.10% 1380 6.15% 1242 8.87% 748017 6.38%
23 69827 6.48% 51910 6.51% 25256 6.56% 1299 5.79% 1144 8.17% 770191 6.57%
24 55273 5.13% 40858 5.12% 20103 5.22% 1136 5.07% 1020 7.28% 587110 5.01%
25 55966 5.19% 42367 5.31% 20286 5.27% 1184 5.28% 1030 7.35% 604966 5.16%
26 53710 4.98% 41051 5.15% 20181 5.24% 1085 4.84% 927 6.62% 558671 4.77%
27 41043 3.81% 29902 3.75% 15987 4.15% 918 4.09% 731 5.22% 406292 3.47%
28 41577 3.86% 31554 3.96% 16532 4.29% 1084 4.83% 871 6.22% 455532 3.89%
29 59929 5.56% 45611 5.72% 23595 6.13% 1369 6.11% 1249 8.92% 627065 5.35%
30 61387 5.70% 46928 5.88% 22470 5.83% 1306 5.82% 1148 8.20% 669476 5.71%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1332 27991 2.60% 1056 22185 2.78% 629 13229 3.44% 13789 289563 2.47%
1 698 14664 1.36% 560 11773 1.48% 391 8227 2.14% 6196 130126 1.11%
2 620 13032 1.21% 512 10764 1.35% 396 8333 2.16% 5299 111276 0.95%
3 557 11705 1.09% 422 8864 1.11% 362 7615 1.98% 3931 82547 0.70%
4 409 8604 0.80% 346 7281 0.91% 295 6198 1.61% 2799 58773 0.50%
5 467 9810 0.91% 421 8853 1.11% 314 6607 1.72% 4315 90607 0.77%
6 495 10396 0.96% 426 8952 1.12% 375 7878 2.05% 3589 75376 0.64%
7 564 11850 1.10% 459 9656 1.21% 319 6718 1.74% 5158 108320 0.92%
8 1284 26983 2.50% 911 19144 2.40% 484 10183 2.64% 12401 260422 2.22%
9 1939 40729 3.78% 1386 29115 3.65% 625 13144 3.41% 19490 409298 3.49%
10 2126 44666 4.14% 1557 32704 4.10% 703 14767 3.83% 24029 504614 4.31%
11 2628 55203 5.12% 1968 41343 5.18% 858 18035 4.68% 30450 639448 5.46%
12 2581 54203 5.03% 1929 40524 5.08% 856 17992 4.67% 29369 616755 5.26%
13 3231 67867 6.30% 2375 49880 6.25% 1030 21647 5.62% 38335 805025 6.87%
14 4284 89981 8.35% 3014 63299 7.93% 1361 28587 7.42% 46529 977113 8.34%
15 3240 68046 6.31% 2348 49318 6.18% 1049 22029 5.72% 36603 768663 6.56%
16 3000 63019 5.85% 2263 47531 5.96% 992 20838 5.41% 35238 740002 6.32%
17 2094 43979 4.08% 1612 33861 4.24% 716 15049 3.91% 23608 495773 4.23%
18 2478 52055 4.83% 1843 38722 4.85% 804 16890 4.39% 27745 582653 4.97%
19 3393 71264 6.61% 2430 51030 6.40% 1083 22746 5.91% 37254 782344 6.68%
20 3842 80688 7.49% 2744 57636 7.22% 1235 25950 6.74% 42043 882912 7.54%
21 4097 86038 7.98% 3014 63306 7.93% 1335 28054 7.28% 44542 935380 7.98%
22 3589 75374 6.99% 2638 55398 6.94% 1196 25136 6.53% 39752 834786 7.12%
23 2360 49578 4.60% 1746 36682 4.60% 916 19252 5.00% 25487 535235 4.57%

Top 30 of 8382 Total URLs
# Hits KBytes URL
1 61433 5.70% 39143 0.33% /cgi-bin/imgcounter.pl
2 35460 3.29% 485454 4.14% /
3 32038 2.97% 186000 1.59% /LE.css
4 29266 2.72% 28977 0.25% /cgi-bin/ToonKaart.cgi
5 29018 2.69% 199040 1.70% /cgi-bin/kop.cgi
6 18844 1.75% 88861 0.76% /print.css
7 18787 1.74% 31238 0.27% /kop.html
8 18749 1.74% 6512 0.06% /LE.js
9 18368 1.70% 12198 0.10% /groepen/cron/mailgroups_process.php
10 18322 1.70% 10091 0.09% /groepen/cron/personalemail_process.php
11 17736 1.65% 1892591 16.15% /sounds/KiNd45.swf
12 15662 1.45% 268645 2.29% /cgi-bin/poem/show.cgi
13 10562 0.98% 5480 0.05% /favicon.ico
14 9133 0.85% 560812 4.79% /cgi-bin/EPOverzicht.cgi
15 8608 0.80% 228802 1.95% /templates/lieve_engeltjes/dojo/1.0.2/dijit/themes/tundra/tundra.css
16 8565 0.79% 425865 3.63% /templates/lieve_engeltjes/dojo/1.0.2/dojo/dojo.js
17 8553 0.79% 1272419 10.86% /templates/lieve_engeltjes/dojo/1.0.2/dojo/le.js
18 8504 0.79% 166774 1.42% /templates/lieve_engeltjes/dojo/1.0.2/dijit/themes/dijit.css
19 8073 0.75% 61503 0.52% /templates/lieve_engeltjes/css/template_css.css
20 6391 0.59% 53506 0.46% /templates/lieve_engeltjes/dojo/1.0.2/dijit/_EventCalendar.js
21 6012 0.56% 21332 0.18% /templates/lieve_engeltjes/dojo/1.0.2/dojo/nls/le_ROOT.js
22 4686 0.43% 65170 0.56% /groepen/
23 4419 0.41% 103048 0.88% /cgi-bin/kaarten.cgi
24 4395 0.41% 37614 0.32% /images/le.ico
25 3076 0.29% 21690 0.19% /cgi-bin/elf/show.cgi
26 2946 0.27% 5000 0.04% /cgi-bin/WriteMail.cgi
27 2843 0.26% 907 0.01% /le_mailservice/lemailservice.php
28 2573 0.24% 642 0.01% /cgi-bin/counter.pl
29 2506 0.23% 7446 0.06% /cgi-bin/poem/showauthor.cgi
30 2345 0.22% 97545 0.83% /Wolk/Toon.php

Top 10 of 8382 Total URLs By KBytes
# Hits KBytes URL
1 17736 1.65% 1892591 16.15% /sounds/KiNd45.swf
2 8553 0.79% 1272419 10.86% /templates/lieve_engeltjes/dojo/1.0.2/dojo/le.js
3 9133 0.85% 560812 4.79% /cgi-bin/EPOverzicht.cgi
4 35460 3.29% 485454 4.14% /
5 8565 0.79% 425865 3.63% /templates/lieve_engeltjes/dojo/1.0.2/dojo/dojo.js
6 15662 1.45% 268645 2.29% /cgi-bin/poem/show.cgi
7 8608 0.80% 228802 1.95% /templates/lieve_engeltjes/dojo/1.0.2/dijit/themes/tundra/tundra.css
8 29018 2.69% 199040 1.70% /cgi-bin/kop.cgi
9 32038 2.97% 186000 1.59% /LE.css
10 8504 0.79% 166774 1.42% /templates/lieve_engeltjes/dojo/1.0.2/dijit/themes/dijit.css

Top 10 of 950 Total Entry Pages
# Hits Visits URL
1 35460 3.29% 8839 41.79% /
2 15662 1.45% 1423 6.73% /cgi-bin/poem/show.cgi
3 29266 2.72% 1066 5.04% /cgi-bin/ToonKaart.cgi
4 688 0.06% 401 1.90% /cgi-bin/DagKaart.cgi
5 946 0.09% 394 1.86% /links.php
6 4419 0.41% 358 1.69% /cgi-bin/kaarten.cgi
7 9133 0.85% 301 1.42% /cgi-bin/EPOverzicht.cgi
8 2946 0.27% 301 1.42% /cgi-bin/WriteMail.cgi
9 2506 0.23% 227 1.07% /cgi-bin/poem/showauthor.cgi
10 321 0.03% 188 0.89% /engeltje/MariekeT/

Top 10 of 794 Total Exit Pages
# Hits Visits URL
1 61433 5.70% 6954 31.44% /cgi-bin/imgcounter.pl
2 35460 3.29% 6103 27.59% /
3 15662 1.45% 1559 7.05% /cgi-bin/poem/show.cgi
4 29266 2.72% 1267 5.73% /cgi-bin/ToonKaart.cgi
5 4419 0.41% 395 1.79% /cgi-bin/kaarten.cgi
6 9133 0.85% 383 1.73% /cgi-bin/EPOverzicht.cgi
7 29018 2.69% 378 1.71% /cgi-bin/kop.cgi
8 688 0.06% 367 1.66% /cgi-bin/DagKaart.cgi
9 946 0.09% 360 1.63% /links.php
10 2946 0.27% 305 1.38% /cgi-bin/WriteMail.cgi

Top 30 of 14006 Total Sites
# Hits Files KBytes Visits Hostname
1 36668 3.40% 36642 4.59% 22263 0.19% 48 0.21% admin30.123xs.com
2 11234 1.04% 11112 1.39% 85322 0.73% 13 0.06% spider30.yandex.ru
3 9326 0.87% 7522 0.94% 78474 0.67% 6 0.03% crawl-66-249-67-13.googlebot.com
4 9258 0.86% 2849 0.36% 8713 0.07% 2 0.01% admin.champcar.nl
5 6789 0.63% 6294 0.79% 76080 0.65% 99 0.44% ip67-152-29-130.z29-152-67.customer.algx.net
6 6767 0.63% 4350 0.55% 54375 0.46% 29 0.13% s5592d474.adsl.wanadoo.nl
7 6445 0.60% 2879 0.36% 40624 0.35% 4 0.02% cc1173150-a.emmen1.dr.home.nl
8 5040 0.47% 2367 0.30% 35059 0.30% 15 0.07% j164039.upc-j.chello.nl
9 4933 0.46% 2703 0.34% 45021 0.38% 19 0.08% ip5655963f.adsl-surfen.hetnet.nl
10 4736 0.44% 4728 0.59% 44071 0.38% 17 0.08% 62.69.178.24
11 4583 0.43% 1114 0.14% 30438 0.26% 13 0.06% 121.247.197.229.ahmedabad-dynamic-bb.vsnl.net.in
12 4546 0.42% 4402 0.55% 27902 0.24% 1 0.00% llf520171.crawl.yahoo.net
13 4399 0.41% 2733 0.34% 57909 0.49% 19 0.08% 84-53-73-68.adsl.unet.nl
14 4130 0.38% 2830 0.35% 36590 0.31% 24 0.11% 53546640.cable.casema.nl
15 3809 0.35% 2118 0.27% 33907 0.29% 10 0.04% cp1084881-a.roose1.nb.home.nl
16 3560 0.33% 1935 0.24% 23238 0.20% 43 0.19% ip4da0e0f8.direct-adsl.nl
17 3473 0.32% 3348 0.42% 26721 0.23% 1 0.00% llf520195.crawl.yahoo.net
18 3330 0.31% 1499 0.19% 21363 0.18% 5 0.02% 213-73-144-209.cable.quicknet.nl
19 3034 0.28% 2946 0.37% 20081 0.17% 15 0.07% llf520178.crawl.yahoo.net
20 2972 0.28% 712 0.09% 10428 0.09% 45 0.20% 82-217-40-149.cable.quicknet.nl
21 2968 0.28% 1282 0.16% 21497 0.18% 9 0.04% ip5451bbe1.direct-adsl.nl
22 2909 0.27% 1267 0.16% 18528 0.16% 2 0.01% 78-21-48-62.access.telenet.be
23 2719 0.25% 1179 0.15% 15940 0.14% 7 0.03% h121205.upc-h.chello.nl
24 2669 0.25% 2030 0.25% 18296 0.16% 19 0.08% crawl-66-249-67-161.googlebot.com
25 2571 0.24% 1282 0.16% 18532 0.16% 8 0.04% i76115.upc-i.chello.nl
26 2475 0.23% 1447 0.18% 23672 0.20% 5 0.02% 5357372f.cable.casema.nl
27 2417 0.22% 914 0.11% 12295 0.10% 12 0.05% s5592d61f.adsl.wanadoo.nl
28 2302 0.21% 1555 0.19% 20273 0.17% 21 0.09% d130094.upc-d.chello.nl
29 2252 0.21% 471 0.06% 7520 0.06% 13 0.06% 58-37-215.ftth.xms.internl.net
30 2189 0.20% 440 0.06% 7295 0.06% 2 0.01% ip4da423d9.direct-adsl.nl

Top 10 of 14006 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11234 1.04% 11112 1.39% 85322 0.73% 13 0.06% spider30.yandex.ru
2 9326 0.87% 7522 0.94% 78474 0.67% 6 0.03% crawl-66-249-67-13.googlebot.com
3 6789 0.63% 6294 0.79% 76080 0.65% 99 0.44% ip67-152-29-130.z29-152-67.customer.algx.net
4 4399 0.41% 2733 0.34% 57909 0.49% 19 0.08% 84-53-73-68.adsl.unet.nl
5 6767 0.63% 4350 0.55% 54375 0.46% 29 0.13% s5592d474.adsl.wanadoo.nl
6 4933 0.46% 2703 0.34% 45021 0.38% 19 0.08% ip5655963f.adsl-surfen.hetnet.nl
7 4736 0.44% 4728 0.59% 44071 0.38% 17 0.08% 62.69.178.24
8 6445 0.60% 2879 0.36% 40624 0.35% 4 0.02% cc1173150-a.emmen1.dr.home.nl
9 4130 0.38% 2830 0.35% 36590 0.31% 24 0.11% 53546640.cable.casema.nl
10 5040 0.47% 2367 0.30% 35059 0.30% 15 0.07% j164039.upc-j.chello.nl

Top 30 of 4169 Total Referrers
# Hits Referrer
1 179673 16.67% - (Direct Request)
2 7269 0.67% http://www.google.nl/search
3 1087 0.10% http://www.google.com/search
4 1032 0.10% http://www.google.be/search
5 1031 0.10% http://www.health.nl/
6 766 0.07% http://books.dreambook.com/lieveengeltjes/jasmijnvs5.html
7 640 0.06% http://baby.startpagina.nl/
8 575 0.05% http://www.msnfriends.nl/bekijkprofiel.php
9 557 0.05% http://books.dreambook.com/lieveengeltjes/le.html
10 521 0.05% http://www.munax.com/referer.htm
11 511 0.05% http://images.google.nl/imgres
12 490 0.05% http://startgoogle.startpagina.nl/
13 468 0.04% http://64.233.183.104/search
14 417 0.04% http://search.live.com/results.aspx
15 389 0.04% http://forum.libelle.be/viewtopic.php
16 290 0.03% http://gedichten.bestelinks.nl/
17 241 0.02% http://www.kind-verloren.nl/
18 234 0.02% http://herdenk-kinderen.startkabel.nl/
19 207 0.02% http://books.dreambook.com/lieveengeltjes/irisv.html
20 203 0.02% http://www.babymarton.vlindersite.nl/final/home/
21 156 0.01% http://images.google.be/imgres
22 152 0.01% http://books.dreambook.com/lieveengeltjes/amandan2.html
23 134 0.01% http://books.dreambook.com/lieveengeltjes/bramb1.html
24 127 0.01% http://books.dreambook.com/lieveengeltjes/koenp.html
25 124 0.01% http://books.dreambook.com/lieveengeltjes/larissah.html
26 124 0.01% http://books.dreambook.com/lieveengeltjes/lauraw1.html
27 124 0.01% http://books.dreambook.com/lieveengeltjes/melvinr.html
28 120 0.01% http://books.dreambook.com/lieveengeltjes/maartjem8.html
29 115 0.01% http://www.lieveengeltjes.nl/
30 112 0.01% http://books.dreambook.com/lieveengeltjes/le3.html

Top 20 of 507 Total Search Strings
# Hits Search String
1 254 20.82% lieve engeltjes
2 108 8.85% engeltjes
3 52 4.26% www.lieveengeltjes.nl
4 38 3.11% www.lieve engeltjes.nl
5 27 2.21% www.lieve-engeltjes.nl
6 14 1.15% overleden kindjes
7 14 1.15% overlijden kind
8 13 1.07% overleden kinderen
9 11 0.90% lieveengeltjes
10 10 0.82% elfje gedichten
11 10 0.82% engel-
12 8 0.66% lieve-engeltjes
13 8 0.66% overleden baby's
14 7 0.57% gaby mensink
15 7 0.57% gedicht
16 7 0.57% kleine engeltjes
17 6 0.49% engeltjes site
18 6 0.49% jochem van hunen
19 6 0.49% overleden kind
20 5 0.41% liedjes bij overlijden

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 2 0.00% 2 0.00% 24 0.00% 1 0.00% ''

Top 15 of 2505 Total User Agents
# Hits User Agent
1 88740 8.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
2 55141 5.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
3 45292 4.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
4 44389 4.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPa
5 36668 3.40% Wget/1.10.2 (Red Hat modified)
6 34733 3.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
7 34227 3.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
8 31004 2.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 25208 2.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)
10 25120 2.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506)
11 20650 1.92% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
12 18280 1.70% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
13 15200 1.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506; .NET CLR 1.1.4322)
14 13599 1.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1)
15 13431 1.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)

Usage by Country for September 2008

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 788612 73.17% 557911 69.93% 8978442 76.63% Netherlands
2 71488 6.63% 59119 7.41% 878081 7.49% unresolved
3 71070 6.59% 53700 6.73% 834103 7.12% Belgium
4 70198 6.51% 65742 8.24% 321761 2.75% commercial (.com)
5 44449 4.12% 38043 4.77% 408527 3.49% network (.net)
6 11297 1.05% 11171 1.40% 86266 0.74% Russia
7 7405 0.69% 5781 0.72% 92397 0.79% address and routing parameter area (.arpa)
8 5923 0.55% 1374 0.17% 34275 0.29% India
9 1349 0.13% 1318 0.17% 6631 0.06% organizations (.org)
10 863 0.08% 702 0.09% 11125 0.09% Aruba
11 700 0.06% 654 0.08% 10192 0.09% Germany
12 594 0.06% 443 0.06% 7615 0.06% Switzerland
13 539 0.05% 425 0.05% 7195 0.06% Netherlands Antilles
14 477 0.04% 405 0.05% 6712 0.06% France
15 404 0.04% 259 0.03% 4011 0.03% Australia
16 299 0.03% 252 0.03% 3129 0.03% Norway
17 277 0.03% 264 0.03% 6204 0.05% Ireland
18 224 0.02% 220 0.03% 1856 0.02% European Union
19 213 0.02% 146 0.02% 2938 0.03% Mexico
20 164 0.02% 149 0.02% 3171 0.03% Hungary
21 154 0.01% 151 0.02% 2398 0.02% Niue
22 114 0.01% 113 0.01% 1567 0.01% Denmark
23 98 0.01% 72 0.01% 1422 0.01% Israel
24 86 0.01% 70 0.01% 718 0.01% Italy
25 76 0.01% 54 0.01% 518 0.00% Taiwan (Republic of China)
26 71 0.01% 69 0.01% 1111 0.01% Iceland
27 70 0.01% 45 0.01% 674 0.01% Austria
28 55 0.01% 53 0.01% 231 0.00% US educational (.edu)
29 45 0.00% 43 0.01% 554 0.00% United Kingdom
30 34 0.00% 33 0.00% 482 0.00% Singapore


Generated by Webalizer Version 2.01